5 Slot Wheels
Size | BP | BP 2 | Part # | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15X5 | 4x130 | U10115502825 | HIGH LUSTER POLISHED | 72.60 | -5 | 2.500 | 1002-21-1212 | 1600 | 17 | BALL | 1.03 | |
15X5 | 4x108 | U10115503425 | HIGH LUSTER POLISHED | 63.80 | -12 | 2.500 | 1002-21-1212 | 1600 | 17 | CONICAL | 1.03 | |
15X5 | 4x114.3 | U10115504825 | HIGH LUSTER POLISHED | 63.80 | -12 | 2.500 | 1002-21-1212 | 1600 | 17 | CONICAL | 1.03 | |
15X5 | 4x100 | U10115504925 | HIGH LUSTER POLISHED | 63.80 | -12 | 2.500 | 1002-21-1212 | 1600 | 17 | CONICAL | 1.03 | |
15X5 | 5x101.6 | U10115505425 | HIGH LUSTER POLISHED | 63.80 | -12 | 2.500 | 1002-20 | 1600 | 17 | CONICAL | 1.03 | |
15X5 | 5x120.65 | U10115506125 | HIGH LUSTER POLISHED | 72.56 | -12 | 2.500 | 1002-20 | 1600 | 17 | CONICAL | 1.03 | |
15X5 | 5x114.30 | U10115506525 | HIGH LUSTER POLISHED | 72.56 | -12 | 2.500 | 1002-20 | 1600 | 17 | CONICAL | 1.03 | |
15X5 | 5x127 | U10115507325 | HIGH LUSTER POLISHED | 78.10 | -12 | 2.500 | 1002-20 | 1600 | 17 | CONICAL | 1.03 | |
15X5 | 5x139.7 | U10115508525 | HIGH LUSTER POLISHED | 108.00 | -12 | 2.500 | 1002-20-85 | 1600 | 17 | CONICAL | 1.03 | |
15X5 | 4x101.6 | U1011550C225 | HIGH LUSTER POLISHED | 63.80 | -5 | 2.500 | 1002-21-1212 | 1600 | 17 | CONICAL | 1.03 | |
15X7 | 4x130 | U10115702837 | HIGH LUSTER POLISHED | 72.60 | -5 | 3.750 | 1002-21-1212 | 1600 | 19 | BALL | 1.03 | |
15X7 | 5x108 | U10115703137 | HIGH LUSTER POLISHED | 72.60 | -5 | 3.750 | 1002-20 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 4x108 | U10115703437 | HIGH LUSTER POLISHED | 63.80 | -5 | 3.750 | 1002-21-1212 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 4x114.3 | U10115704837 | HIGH LUSTER POLISHED | 63.80 | -5 | 3.750 | 1002-21-1212 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 4x100 | U10115704937 | HIGH LUSTER POLISHED | 63.80 | -5 | 3.750 | 1002-21-1212 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 5x101.60 | U10115705437 | HIGH LUSTER POLISHED | 63.80 | -5 | 3.750 | 1002-20 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 5x120.65 | U10115706137 | HIGH LUSTER POLISHED | 72.56 | -5 | 3.750 | 1002-20 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 5x114.30 | U10115706537 | HIGH LUSTER POLISHED | 72.56 | -5 | 3.750 | 1002-20 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 5x127.00 | U10115707337 | HIGH LUSTER POLISHED | 78.10 | -5 | 3.750 | 1002-20 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 6x139.7 | U10115708337 | HIGH LUSTER POLISHED | 108.00 | -5 | 3.750 | 1002-20-85 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 5x139.70 | U10115708537 | HIGH LUSTER POLISHED | 108.00 | -5 | 3.800 | 1002-20-P4250 | 1600 | 19 | CONICAL | ||
15X8 | 4x130 | U10115802840 | HIGH LUSTER POLISHED | 72.60 | -12 | 4 | 1002-21-1212 | 1600 | 18 | BALL | 2.06 | |
15X8 | 5x108 | U10115803140 | HIGH LUSTER POLISHED | 72.60 | -12 | 4 | 1002-20 | 1600 | 0 | CONICAL | 0 | |
15X8 | 5x108 | U10115803145 | HIGH LUSTER POLISHED | 72.60 | 0 | 4.500 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 4x108 | U10115803445 | HIGH LUSTER POLISHED | 63.80 | 0 | 4.500 | 1002-21-1212 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 4x114.3 | U10115804845 | HIGH LUSTER POLISHED | 63.80 | 0 | 4.500 | 1002-21-1212 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 4x100 | U10115804945 | HIGH LUSTER POLISHED | 63.80 | 0 | 4.500 | 1002-21-1212 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 5x101.6 | U10115805440 | HIGH LUSTER POLISHED | 63.80 | 0 | 4 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 5x101.6 | U10115805445 | HIGH LUSTER POLISHED | 63.80 | 0 | 4.500 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 5x120.65 | U10115806140 | HIGH LUSTER POLISHED | 72.56 | -12 | 4 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 5x120.65 | U10115806145 | HIGH LUSTER POLISHED | 72.56 | 0 | 4.500 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 5x114.30 | U10115806540 | HIGH LUSTER POLISHED | 72.56 | -12 | 4 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 5x114.30 | U10115806545 | HIGH LUSTER POLISHED | 72.56 | 0 | 4.500 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 5x127.00 | U10115807340 | HIGH LUSTER POLISHED | 78.10 | -12 | 4 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 5x127 | U10115807345 | HIGH LUSTER POLISHED | 78.10 | 0 | 4.500 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 6x139.70 | U10115808340 | HIGH LUSTER POLISHED | 108.00 | -12 | 4.030 | 1002-20-P4250 | 1600 | 18 | CONICAL | ||
15X8 | 5x139.70 | U10115808540 | HIGH LUSTER POLISHED | 108.00 | -12 | 4.030 | 1002-20-P4250 | 1600 | 18 | CONICAL | ||
15X8 | 5x139.7 | U10115808545 | HIGH LUSTER POLISHED | 108.00 | 0 | 4.500 | not inc | 1600 | 18 | CONICAL | 2.06 | |
15X9 | 5x108 | U10115903145 | HIGH LUSTER POLISHED | 72.60 | -12 | 4.500 | 1002-20 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 4x100 | U10115904945 | HIGH LUSTER POLISHED | 72.60 | -12 | 4.500 | 1002-20 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 5x120.65 | U10115906145 | HIGH LUSTER POLISHED | 72.60 | -12 | 4.500 | 1002-20 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 5x120.65 | U10115906150 | HIGH LUSTER POLISHED | 72.56 | 1 | 5 | 1002-20 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 5x114.30 | U10115906545 | HIGH LUSTER POLISHED | 72.56 | -12 | 4.500 | 1002-20 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 5x114.30 | U10115906550 | HIGH LUSTER POLISHED | 72.56 | 1 | 5 | 1002-20 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 5x127 | U10115907345 | HIGH LUSTER POLISHED | 78.10 | -12 | 4.500 | 1002-20 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 5x127 | U10115907350 | HIGH LUSTER POLISHED | 78.10 | 1 | 5 | 1002-20 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 6x139.7 | U10115908345 | HIGH LUSTER POLISHED | 108.00 | -12 | 4.500 | 1002-20-85 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 5x139.70 | U10115908545 | HIGH LUSTER POLISHED | 108.00 | -12 | 4.530 | 1002-20-P4250 | 1600 | 19 | CONICAL | ||
15X10 | 4x130 | U10115002835 | HIGH LUSTER POLISHED | 72.60 | -50 | 3.500 | 1002-20 | 1600 | 24 | CONICAL | 3.5 | |
15X10 | 5x101.6 | U10115005440 | HIGH LUSTER POLISHED | 72.60 | -38 | 4 | 1002-20 | 1600 | 24 | CONICAL | 3.48 | |
15X10 | 5x120.65 | U10115006135 | HIGH LUSTER POLISHED | 72.60 | -50 | 3.500 | 1002-20 | 1600 | 24 | CONICAL | 3.48 | |
15X10 | 5x114.30 | U10115006535 | HIGH LUSTER POLISHED | 72.56 | -50 | 3.500 | 1002-20 | 1600 | 24 | CONICAL | 0 | |
15X10 | 5x127.00 | U10115007335 | HIGH LUSTER POLISHED | 78.10 | -50 | 3.500 | 1002-20 | 1600 | 24 | CONICAL | 0 | |
15X10 | 6x139.70 | U10115008335 | HIGH LUSTER POLISHED | 108.00 | -50 | 3.530 | 1002-20-P4250 | 1600 | 24 | CONICAL | ||
15X10 | 5x139.70 | U10115008535 | HIGH LUSTER POLISHED | 108.00 | -50 | 3.530 | 1002-20-P4250 | 1600 | 24 | CONICAL |
Size | BP | BP 2 | Part # | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17X9 | 5x120.65 | U10117905835 | HIGH LUSTER POLISHED | 73.90 | -37 | 3.500 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 5x120.65 | U10117905840 | HIGH LUSTER POLISHED | 73.90 | -25 | 4 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 5x120.65 | U10117906135 | HIGH LUSTER POLISHED | 72.60 | -37 | 3.500 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 5x120.65 | U10117906140 | HIGH LUSTER POLISHED | 72.60 | -25 | 4 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 5x114.3 | U10117906535 | HIGH LUSTER POLISHED | 72.60 | -37 | 3.500 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 5x114.3 | U10117906540 | HIGH LUSTER POLISHED | 72.60 | -25 | 4 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 5x127 | U10117907335 | HIGH LUSTER POLISHED | 78.10 | -37 | 3.500 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 5x127 | U10117907340 | HIGH LUSTER POLISHED | 78.10 | -25 | 4 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 6x139.7 | U10117908335 | HIGH LUSTER POLISHED | 108.00 | -37 | 3.500 | N/A | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 6x139.7 | U10117908337 | HIGH LUSTER POLISHED | 108.00 | -32 | 3.750 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 6x139.7 | U10117908340 | HIGH LUSTER POLISHED | 108.00 | -25 | 4 | N/A | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 5x139.70 | U10117908535 | HIGH LUSTER POLISHED | 108.00 | -37 | 3.540 | 1002-20-P4250 | 1900 | 26 | CONICAL | ||
17X9 | 5x139.7 | U10117908540 | HIGH LUSTER POLISHED | 108.00 | -25 | 4 | N/A | 1900 | 26 | CONICAL | 2.8 | |
17X10 | 8x165.10 | U10117008245 | HIGH LUSTER POLISHED | 130.10 | -25 | 4.500 | N/A | 3500 | 32 | CONICAL | 2.5 |
Vintage 1 Piece Cast
US Mags new Precision Series wheels are machined from a single 6061 T-6 aluminum alloy forging and available in 20x8, 20x9.5, 20x10.5, 22x8.5, 22x10.5, 22x12, 24X9, 24x10, 26x9, 26x10. We’ve taken the guess work out of perfect fitment for your classic or lowered street truck. Tucked, tubbed, slammed and shaved it’ll be a cakewalk for you to get that perfect fitment with the new Precision. (2) KNK 5 Slot 1.9 Wheels come fully assembled with (8 lug) hubs and hardware. 1.9' tall x 0.75' wide 59 grams per wheel Designed to work with KNK wheel wideners and 8 lug hub spacers. Aluminum slots vintage originals for F-1 F100 F-150 wheels rim Ford Dodge Jeep International, early: 15 x 7: 5 on 5 1/2: Qty Available: 7.: Click on image for more info. Ford MUSTANG (2011-2012) 19x9.5 Aluminum Alloy Chrome 8 Y Spoke 03865 Ford F150 PICKUP (2006-2007) 22x9 Aluminum Alloy Chrome 5 Double Spoke 03645 Ford MUSTANG (2011-2012) 20x9.5 Aluminum Alloy Dark Hyper Silver 8 Y Spoke 03866. I show the different wheels that I have and talk about the backspace and width. This is the style wheel used on the Starsky & Hutch cars. Many different ma.
Chevy 5 Slot Wheels
Vintage 2 Piece Cast
Standard cast center is welded into a spun-forged rim. Wheels can be ordered with custom back spacing to fit your Hot Rod, Truck or Muscle Car. Centers are available in Chrome, High Luster Polish, Textured Black or Textured Silver. Sizes available in 17' - 20' diameters with varied widths. Traditional Lip available in 15'only.
Vintage Forged
These wheels feature 6061 T-6 Forged Aluminum, CNC machined centers, welded to 6061 T-6 Spun Forged Aluminum Rims. Standard finish is polished, ask about custom finishes. Bolted 2 or 3 piece construction also available.
Tuckin' Series
Tuckin' Series
Tuckin series wheels feature 6061 T-6 Forged Aluminum, CNC machined centers, welded to 6061 T-6 Spun Forged Aluminum Rims. Standard finish is polished, ask about custom finishes. Bolted 2 or 3 piece construction also available. All Tuckin series wheels are manufactured and assembled in the USA.
Supreme Classics
Supreme Classics
Optional GM and Ford caps available. All manufactured and assembled in the USA.
Center Covers For Aluminum 5 Slot Wheels
Resto Mod
5 Slot Wheels For Sale
Resto Mod line are forged o.e. replica and features 6061 T-6 Forged Aluminum, CNC machined centers, welded to 6061 T-6 Spun Forged Aluminum Rims. Standard finish is polished, ask about custom finishes. Bolted 2 or 3 piece construction also available.